Available calculations
| Schema | Purpose |
|---|---|
iws.calculations.ElectrodeCapacity(electrode=..., use_stoich_window=...) | Solves the capacity equation for whichever quantity (c_max, eps, L, A, capacity, …) you didn’t supply |
iws.calculations.CellMass() | Sums electrode, separator, and current-collector masses from densities and thicknesses |
iws.calculations.CyclableLithium() | Total shuttling lithium from electrode capacities and initial stoichiometries |
iws.calculations.ElectrodeSOH() | Stoichiometry windows at 0% and 100% SOC from cell capacity and the electrode OCPs |
iws.calculations.StoichiometryLimitsFromCapacity(electrode=...) | Minimum/maximum stoichiometries from electrode capacity and excess-capacity values |
Capacity from electrode geometry
ElectrodeCapacity returns the missing one. Set use_stoich_window=True when the capacity corresponds to a voltage window rather than the full material limit.
Mass and energy density
"Cell mass [kg]" to the parameter set so downstream calculations (specific heat capacity, gravimetric energy density) can use it.
Stoichiometry windows and cyclable lithium
ElectrodeSOH reads the cell capacity and electrode OCPs and produces the stoichiometries at 0% and 100% SOC for both electrodes. CyclableLithium then combines those with the electrode capacities to give the total lithium that shuttles during cycling.
Geometry & Capacity (theory)
The capacity equation, mass balance, and N/P-ratio theory.
Pipelines overview
How calculations chain with direct entries and data fits.